<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/9.9.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2 million photos in Panoramio</title>
	<link>http://www.panoramio.com/blog/2-million-photos-in-panoramio/</link>
	<description>Development of Panoramio, a mash-up of Google Maps and geopositioned photos</description>
	<pubDate>Wed, 23 Jul 2008 20:58:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=9.9.9</generator>

	<item>
		<title>by: Pierre Legault</title>
		<link>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-35511</link>
		<pubDate>Mon, 23 Jun 2008 14:27:41 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-35511</guid>
					<description>Hello,

Recently I integrated the Panoramio API in Map2explore.com and the result improve greatly the website.

Map2Explore.com is a perfect merge between Google Maps and Google Earth with Geonames.org, Wikipedia.org, Panoramio.com and Microsoft Flight Simulator databases.  The GeoNames database contains over 8,000,000 geographical names corresponding to over 6,500,000 unique features, Wikipedia.org contains up to 230,000 articles and now Panoramio.com collection with 2 million of photos. With a special marker (Magic Menu) from Google Maps you can drag it at a location in order to search information about the region like the nearest Wikipedia articles, airports, photos and local geographical features that you can export towards Google Earth to explore the World!

http://www.map2explore.com

Regards,

Pierre
http://www.panoramio.com/user/234227</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Recently I integrated the Panoramio API in Map2explore.com and the result improve greatly the website.</p>
<p>Map2Explore.com is a perfect merge between Google Maps and Google Earth with Geonames.org, Wikipedia.org, Panoramio.com and Microsoft Flight Simulator databases.  The GeoNames database contains over 8,000,000 geographical names corresponding to over 6,500,000 unique features, Wikipedia.org contains up to 230,000 articles and now Panoramio.com collection with 2 million of photos. With a special marker (Magic Menu) from Google Maps you can drag it at a location in order to search information about the region like the nearest Wikipedia articles, airports, photos and local geographical features that you can export towards Google Earth to explore the World!</p>
<p><a href="http://www.map2explore.com" rel="nofollow">http://www.map2explore.com</a></p>
<p>Regards,</p>
<p>Pierre<br />
<a href="http://www.panoramio.com/user/234227" rel="nofollow">http://www.panoramio.com/user/234227</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ishu</title>
		<link>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-23073</link>
		<pubDate>Tue, 19 Feb 2008 10:03:51 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-23073</guid>
					<description>I have just uplaoded a photograph. I know too many photo will upload every day. But I wolud like to know How many days will take to review for publish a photo?
thanx</description>
		<content:encoded><![CDATA[<p>I have just uplaoded a photograph. I know too many photo will upload every day. But I wolud like to know How many days will take to review for publish a photo?<br />
thanx
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ray Rolfe</title>
		<link>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-18625</link>
		<pubDate>Sat, 24 Nov 2007 05:48:02 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-18625</guid>
					<description>Photo 6 Million, Ninety Three Thousand, seven hundred sixty one!

That SIX MILLION PANORAMIO PHOTOS IN 10 MONTHS!

Sweet..</description>
		<content:encoded><![CDATA[<p>Photo 6 Million, Ninety Three Thousand, seven hundred sixty one!</p>
<p>That SIX MILLION PANORAMIO PHOTOS IN 10 MONTHS!</p>
<p>Sweet..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rald ampong</title>
		<link>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-15668</link>
		<pubDate>Tue, 23 Oct 2007 07:35:31 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-15668</guid>
					<description>Let all corners of the world be photographed. So we can see the beauty of the Earth where we live. Theres only one, so take of our planet Earth. 

Thru panoramio, We can creat awareness.</description>
		<content:encoded><![CDATA[<p>Let all corners of the world be photographed. So we can see the beauty of the Earth where we live. Theres only one, so take of our planet Earth. </p>
<p>Thru panoramio, We can creat awareness.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ronan amaral</title>
		<link>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-4282</link>
		<pubDate>Thu, 12 Jul 2007 15:48:48 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-4282</guid>
					<description>how can my photos be published on google earth? i have tried but not succeeded.
any suggestions?</description>
		<content:encoded><![CDATA[<p>how can my photos be published on google earth? i have tried but not succeeded.<br />
any suggestions?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ronan amaral</title>
		<link>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-4281</link>
		<pubDate>Thu, 12 Jul 2007 15:47:38 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-4281</guid>
					<description>I have placed photos of my building in Glasgow and Tallinn and the photos have not appeared on google earth somehow.

i can see it when i am on google earth but noone else can.

any suggestions?</description>
		<content:encoded><![CDATA[<p>I have placed photos of my building in Glasgow and Tallinn and the photos have not appeared on google earth somehow.</p>
<p>i can see it when i am on google earth but noone else can.</p>
<p>any suggestions?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eduardo Manchón</title>
		<link>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-3691</link>
		<pubDate>Wed, 04 Jul 2007 13:54:05 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-3691</guid>
					<description>Hi Calvin, using the search engine with your coordinates I go to:
http://www.panoramio.com/map/#lt=2.476372&#038;ln=113.518597&#038;z=3&#038;k=1&#038;a=1&#038;tab=1

is anything wrong with that location?

Eduardo</description>
		<content:encoded><![CDATA[<p>Hi Calvin, using the search engine with your coordinates I go to:<br />
<a href="http://www.panoramio.com/map/#lt=2.476372&#038;ln=113.518597&#038;z=3&#038;k=1&#038;a=1&#038;tab=1" rel="nofollow">http://www.panoramio.com/map/#lt=2.476372&#038;ln=113.518597&#038;z=3&#038;k=1&#038;a=1&#038;tab=1</a></p>
<p>is anything wrong with that location?</p>
<p>Eduardo
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: calvin</title>
		<link>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-3659</link>
		<pubDate>Wed, 04 Jul 2007 01:25:03 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-3659</guid>
					<description>I can imagine that. By the I'm having hell lot of problem putting my photos of my longhouse Punan Sama, Belaga on the Google Earth. Hope you can help with it. Here the coordinate 2 28 34.94, 113 31 06.95. Perhaps you can help me with that.</description>
		<content:encoded><![CDATA[<p>I can imagine that. By the I&#8217;m having hell lot of problem putting my photos of my longhouse Punan Sama, Belaga on the Google Earth. Hope you can help with it. Here the coordinate 2 28 34.94, 113 31 06.95. Perhaps you can help me with that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: enrique</title>
		<link>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-3648</link>
		<pubDate>Tue, 03 Jul 2007 21:44:34 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-3648</guid>
					<description>Very good. This must go on, it is no minor happening. It has elements to become a major cultural item of our time.</description>
		<content:encoded><![CDATA[<p>Very good. This must go on, it is no minor happening. It has elements to become a major cultural item of our time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Bund</title>
		<link>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-3436</link>
		<pubDate>Sat, 30 Jun 2007 02:49:54 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/2-million-photos-in-panoramio/#comment-3436</guid>
					<description>I guess we hit 3 million my last photo was #3023645. This is growing fast. Good for you guys and good for photograpers.</description>
		<content:encoded><![CDATA[<p>I guess we hit 3 million my last photo was #3023645. This is growing fast. Good for you guys and good for photograpers.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
