<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/9.9.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Research stations in Antarctica</title>
	<link>http://www.panoramio.com/blog/antartic-research-stations/</link>
	<description>Development of Panoramio, a mash-up of Google Maps and geopositioned photos</description>
	<pubDate>Tue, 06 Jan 2009 10:21:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=9.9.9</generator>

	<item>
		<title>by: MICROLARM</title>
		<link>http://www.panoramio.com/blog/antartic-research-stations/#comment-27727</link>
		<pubDate>Mon, 07 Apr 2008 15:02:31 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/antartic-research-stations/#comment-27727</guid>
					<description>BECAUSE? MY REGION JA THIS WITH DETAILING In the MAP Of the GOOGLE, BUT I STILL DO NOT SEE the DETAILING HERE, I CANNOT PLACE The PHOTOS In PLACE EXADO!</description>
		<content:encoded><![CDATA[<p>BECAUSE? MY REGION JA THIS WITH DETAILING In the MAP Of the GOOGLE, BUT I STILL DO NOT SEE the DETAILING HERE, I CANNOT PLACE The PHOTOS In PLACE EXADO!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daniel Gianni</title>
		<link>http://www.panoramio.com/blog/antartic-research-stations/#comment-22871</link>
		<pubDate>Tue, 12 Feb 2008 21:33:37 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/antartic-research-stations/#comment-22871</guid>
					<description>CSEÑORES DE GOOGLE CEAR PARK EN BS AS ¿DE DONDE LO SACARON YO VIVI EN BS AS Y RECIEN ME ENTERO POR GOOGLE HEART
katrina.daniel@gmail.com</description>
		<content:encoded><![CDATA[<p>CSEÑORES DE GOOGLE CEAR PARK EN BS AS ¿DE DONDE LO SACARON YO VIVI EN BS AS Y RECIEN ME ENTERO POR GOOGLE HEART<br />
<a href="mailto:katrina.daniel@gmail.com">katrina.daniel@gmail.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Miguel Coranti</title>
		<link>http://www.panoramio.com/blog/antartic-research-stations/#comment-19899</link>
		<pubDate>Tue, 25 Dec 2007 20:29:57 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/antartic-research-stations/#comment-19899</guid>
					<description>Es muy notable la pasión que le ponos a esto, lo vengo notando desde el comienzo de Panoramio. Felicitaciones</description>
		<content:encoded><![CDATA[<p>Es muy notable la pasión que le ponos a esto, lo vengo notando desde el comienzo de Panoramio. Felicitaciones
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rushe Hudson</title>
		<link>http://www.panoramio.com/blog/antartic-research-stations/#comment-19679</link>
		<pubDate>Wed, 19 Dec 2007 16:42:07 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/antartic-research-stations/#comment-19679</guid>
					<description>I ran across your image of Lake Meredith in the Texas Panhandle on Google Earth, and thought "How odd that the single image of Lake Meredith would be from a Russian (sorry I am only going by the name… you might be Ukranian or some other nationality). 

I am envious of your worldly travels, and found it odd that of all the things in the Panhandle of Texas, the one item was Lake Meredith. How did you come to select that as your subject?</description>
		<content:encoded><![CDATA[<p>I ran across your image of Lake Meredith in the Texas Panhandle on Google Earth, and thought &#8220;How odd that the single image of Lake Meredith would be from a Russian (sorry I am only going by the name… you might be Ukranian or some other nationality). </p>
<p>I am envious of your worldly travels, and found it odd that of all the things in the Panhandle of Texas, the one item was Lake Meredith. How did you come to select that as your subject?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
