<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/9.9.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Buddhas around Asia</title>
	<link>http://www.panoramio.com/blog/buddhas-around-asia/</link>
	<description>Development of Panoramio, a mash-up of Google Maps and geopositioned photos</description>
	<pubDate>Fri, 22 Aug 2008 02:41:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=9.9.9</generator>

	<item>
		<title>by: Mary Ke</title>
		<link>http://www.panoramio.com/blog/buddhas-around-asia/#comment-4877</link>
		<pubDate>Tue, 17 Jul 2007 15:18:06 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/buddhas-around-asia/#comment-4877</guid>
					<description>You have done a good job and thanks for sharing with us.

Blessings to you</description>
		<content:encoded><![CDATA[<p>You have done a good job and thanks for sharing with us.</p>
<p>Blessings to you
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jimmy Kang</title>
		<link>http://www.panoramio.com/blog/buddhas-around-asia/#comment-866</link>
		<pubDate>Wed, 14 Feb 2007 04:34:40 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/buddhas-around-asia/#comment-866</guid>
					<description>Thanks for your kind response. I am fascinated that one man can influenced so many artists who depicted him just to preserve his thought. What I am doing is capture the many artists' impressions of one man.</description>
		<content:encoded><![CDATA[<p>Thanks for your kind response. I am fascinated that one man can influenced so many artists who depicted him just to preserve his thought. What I am doing is capture the many artists&#8217; impressions of one man.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: c p bansal</title>
		<link>http://www.panoramio.com/blog/buddhas-around-asia/#comment-858</link>
		<pubDate>Sat, 03 Feb 2007 12:52:44 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/buddhas-around-asia/#comment-858</guid>
					<description>This is so very lovely and fascinating. I've loved the pictures and the idea. Thanks and best wishes. cpb.</description>
		<content:encoded><![CDATA[<p>This is so very lovely and fascinating. I&#8217;ve loved the pictures and the idea. Thanks and best wishes. cpb.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
