<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/9.9.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Geocoding photos using any GPS</title>
	<link>http://www.panoramio.com/blog/gps-camera-geocoding-photos/</link>
	<description>Development of Panoramio, a mash-up of Google Maps and geopositioned photos</description>
	<pubDate>Tue, 06 Jan 2009 05:49:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=9.9.9</generator>

	<item>
		<title>by: Nvdaytraveler</title>
		<link>http://www.panoramio.com/blog/gps-camera-geocoding-photos/#comment-39841</link>
		<pubDate>Sun, 31 Aug 2008 17:03:10 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/gps-camera-geocoding-photos/#comment-39841</guid>
					<description>Johan poses a good thought.  There are so many pictures and points of interest marked in the wrong or inaccurate spots, I would think Panoramio/Google Earth would welcome and eagerly support a method to enter these items with the accuracy of a GPS unit. I'm new to this realm, so I would appreciate a note from anyone telling me that a GPS method has been devised or that one is being created.</description>
		<content:encoded><![CDATA[<p>Johan poses a good thought.  There are so many pictures and points of interest marked in the wrong or inaccurate spots, I would think Panoramio/Google Earth would welcome and eagerly support a method to enter these items with the accuracy of a GPS unit. I&#8217;m new to this realm, so I would appreciate a note from anyone telling me that a GPS method has been devised or that one is being created.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Johan</title>
		<link>http://www.panoramio.com/blog/gps-camera-geocoding-photos/#comment-2506</link>
		<pubDate>Fri, 15 Jun 2007 17:35:40 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/gps-camera-geocoding-photos/#comment-2506</guid>
					<description>and then what? it is not possibe to use known coordinates to place a picture in panoramio anyway. i had problem finding an exact location but i friend gave me the exact coordinates from his gps reading. i can compare with the stated coordinates in on panoramio but i cannot put in the exact coordinates...</description>
		<content:encoded><![CDATA[<p>and then what? it is not possibe to use known coordinates to place a picture in panoramio anyway. i had problem finding an exact location but i friend gave me the exact coordinates from his gps reading. i can compare with the stated coordinates in on panoramio but i cannot put in the exact coordinates&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: AprilMay</title>
		<link>http://www.panoramio.com/blog/gps-camera-geocoding-photos/#comment-897</link>
		<pubDate>Tue, 06 Mar 2007 17:33:48 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/gps-camera-geocoding-photos/#comment-897</guid>
					<description>GPS Photo Correlator (http://freefoote.dview.net/linux_gpscorr.html) is a good free solution too. It's available for debian/ubuntu under the gpscorrelate name, has GUI and command line interfaces. Should be easy to compile on other systems too. If you have an nmea trace, convert it to gpx with gpsbabel first, which is a great tool for gps data manipulation).</description>
		<content:encoded><![CDATA[<p>GPS Photo Correlator (http://freefoote.dview.net/linux_gpscorr.html) is a good free solution too. It&#8217;s available for debian/ubuntu under the gpscorrelate name, has GUI and command line interfaces. Should be easy to compile on other systems too. If you have an nmea trace, convert it to gpx with gpsbabel first, which is a great tool for gps data manipulation).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Craig</title>
		<link>http://www.panoramio.com/blog/gps-camera-geocoding-photos/#comment-707</link>
		<pubDate>Thu, 07 Dec 2006 20:44:28 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/gps-camera-geocoding-photos/#comment-707</guid>
					<description>Another useful piece of software (that I built) is Geotagger. It's for Mac OS X and when you drop images on it, it gets the location that Google Earth is looking at and stores it in the Exif tags of the images. If you don't have a GPS device this is the easiest way I've found to tag pictures.</description>
		<content:encoded><![CDATA[<p>Another useful piece of software (that I built) is Geotagger. It&#8217;s for Mac OS X and when you drop images on it, it gets the location that Google Earth is looking at and stores it in the Exif tags of the images. If you don&#8217;t have a GPS device this is the easiest way I&#8217;ve found to tag pictures.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
