<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/9.9.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hundreds of Panoramio&#8217;s photos over the Google Maps</title>
	<link>http://www.panoramio.com/blog/photos-over-the-map/</link>
	<description>Development of Panoramio, a mash-up of Google Maps and geopositioned photos</description>
	<pubDate>Sat, 26 Jul 2008 09:30:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=9.9.9</generator>

	<item>
		<title>by: MundoVungo</title>
		<link>http://www.panoramio.com/blog/photos-over-the-map/#comment-18003</link>
		<pubDate>Thu, 15 Nov 2007 21:40:05 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/photos-over-the-map/#comment-18003</guid>
					<description>Excelente idea que espero esté pronto disponible en la versión de Google Maps en español.

Gracias!</description>
		<content:encoded><![CDATA[<p>Excelente idea que espero esté pronto disponible en la versión de Google Maps en español.</p>
<p>Gracias!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alexander Lesnikov</title>
		<link>http://www.panoramio.com/blog/photos-over-the-map/#comment-17115</link>
		<pubDate>Mon, 05 Nov 2007 11:44:43 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/photos-over-the-map/#comment-17115</guid>
					<description>Nice service! Thank,s!</description>
		<content:encoded><![CDATA[<p>Nice service! Thank,s!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lisa Sweeney</title>
		<link>http://www.panoramio.com/blog/photos-over-the-map/#comment-17051</link>
		<pubDate>Sun, 04 Nov 2007 21:45:35 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/photos-over-the-map/#comment-17051</guid>
					<description>I live in Central Islip on Long Island in the State of New York.  When zooming in to the "Duck Stadium" I see that our ballpark is labeled "Islandia Ducks Stadium".  Islandia is a village within Central Islip.  It is more than 10 miles away from the stadium on the other side of Central Islip.  The stadium IS called CITIBANK PARK (which did not come up when used as a search guide).  It IS the home of the LONG ISLAND DUCKS baseball team.  The LONG ISLAND DUCKS play their games at the CITIBANK PARK, which is locally referred to as the Duck Stadium.  IT IS located in Central Islip, New York.  At another point, this stadium is referred to as being "near Islip Terrace" which is actually TRUE. As a member of the board of directors of the Central Islip Main Street Alliance, I would really like to know where you got your erroneous information, and why on EARTH GOOGLE you have neglected to mention Central Islip (too hard to spell?).</description>
		<content:encoded><![CDATA[<p>I live in Central Islip on Long Island in the State of New York.  When zooming in to the &#8220;Duck Stadium&#8221; I see that our ballpark is labeled &#8220;Islandia Ducks Stadium&#8221;.  Islandia is a village within Central Islip.  It is more than 10 miles away from the stadium on the other side of Central Islip.  The stadium IS called CITIBANK PARK (which did not come up when used as a search guide).  It IS the home of the LONG ISLAND DUCKS baseball team.  The LONG ISLAND DUCKS play their games at the CITIBANK PARK, which is locally referred to as the Duck Stadium.  IT IS located in Central Islip, New York.  At another point, this stadium is referred to as being &#8220;near Islip Terrace&#8221; which is actually TRUE. As a member of the board of directors of the Central Islip Main Street Alliance, I would really like to know where you got your erroneous information, and why on EARTH GOOGLE you have neglected to mention Central Islip (too hard to spell?).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joaquin Cuenca Abela</title>
		<link>http://www.panoramio.com/blog/photos-over-the-map/#comment-16929</link>
		<pubDate>Sat, 03 Nov 2007 12:07:24 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/photos-over-the-map/#comment-16929</guid>
					<description>Not all the photos on Popular go to the Google Maps layer, right now only the 1 million most popular get there. That may change in the future, however.

Cheers,</description>
		<content:encoded><![CDATA[<p>Not all the photos on Popular go to the Google Maps layer, right now only the 1 million most popular get there. That may change in the future, however.</p>
<p>Cheers,
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Edo van Dishoeck</title>
		<link>http://www.panoramio.com/blog/photos-over-the-map/#comment-16726</link>
		<pubDate>Wed, 31 Oct 2007 13:36:02 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/photos-over-the-map/#comment-16726</guid>
					<description>Eduardo and team,
greetings and thanks for this wonderful initiative! we start to feel more in love with our planet!
greetings from Leiden and success with your enterprise,
Edo</description>
		<content:encoded><![CDATA[<p>Eduardo and team,<br />
greetings and thanks for this wonderful initiative! we start to feel more in love with our planet!<br />
greetings from Leiden and success with your enterprise,<br />
Edo
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lesterminator</title>
		<link>http://www.panoramio.com/blog/photos-over-the-map/#comment-16592</link>
		<pubDate>Tue, 30 Oct 2007 15:00:43 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/photos-over-the-map/#comment-16592</guid>
					<description>Felicidades al equipo de Panoramio !
Todo esto necesita ideas, creatividad, fuerza, corage i todo lo que supone ofrecer este tipo de sevricio por Internet. Os deseo milles de fotos mas.
Enhorabuena !
Lesterminator
http://www.panoramio.com/user/515483</description>
		<content:encoded><![CDATA[<p>Felicidades al equipo de Panoramio !<br />
Todo esto necesita ideas, creatividad, fuerza, corage i todo lo que supone ofrecer este tipo de sevricio por Internet. Os deseo milles de fotos mas.<br />
Enhorabuena !<br />
Lesterminator<br />
<a href="http://www.panoramio.com/user/515483" rel="nofollow">http://www.panoramio.com/user/515483</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Axel Resto</title>
		<link>http://www.panoramio.com/blog/photos-over-the-map/#comment-16320</link>
		<pubDate>Sun, 28 Oct 2007 13:18:41 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/photos-over-the-map/#comment-16320</guid>
					<description>This email is to,
Eduardo, Jose and the entire Panoramio crew.  Greetings from Puerto Rico. You are doing an amazing job. Please continue with the good work, we need more people like you guys.

EXCELLENT JOB.  3 KUDOS

Axel Resto</description>
		<content:encoded><![CDATA[<p>This email is to,<br />
Eduardo, Jose and the entire Panoramio crew.  Greetings from Puerto Rico. You are doing an amazing job. Please continue with the good work, we need more people like you guys.</p>
<p>EXCELLENT JOB.  3 KUDOS</p>
<p>Axel Resto
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matthew Walters</title>
		<link>http://www.panoramio.com/blog/photos-over-the-map/#comment-16237</link>
		<pubDate>Fri, 26 Oct 2007 20:57:27 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/photos-over-the-map/#comment-16237</guid>
					<description>Works in the .co.uk version too, great addition!

Matthew</description>
		<content:encoded><![CDATA[<p>Works in the .co.uk version too, great addition!</p>
<p>Matthew
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: olivier brouwers</title>
		<link>http://www.panoramio.com/blog/photos-over-the-map/#comment-16033</link>
		<pubDate>Thu, 25 Oct 2007 14:51:20 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/photos-over-the-map/#comment-16033</guid>
					<description>Thanks for this amazing idea and congratulations!</description>
		<content:encoded><![CDATA[<p>Thanks for this amazing idea and congratulations!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ahmad</title>
		<link>http://www.panoramio.com/blog/photos-over-the-map/#comment-15993</link>
		<pubDate>Thu, 25 Oct 2007 06:59:19 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/photos-over-the-map/#comment-15993</guid>
					<description>Am I the only one who's getting a map without any photos? 

I tried the three tabs (popular, all, and my photos) and none show any.</description>
		<content:encoded><![CDATA[<p>Am I the only one who&#8217;s getting a map without any photos? </p>
<p>I tried the three tabs (popular, all, and my photos) and none show any.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
