<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/9.9.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Where is the most photographed place?</title>
	<link>http://www.panoramio.com/blog/where-it-the-most-photographied-place/</link>
	<description>Development of Panoramio, a mash-up of Google Maps and geopositioned photos</description>
	<pubDate>Mon, 13 Oct 2008 04:55:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=9.9.9</generator>

	<item>
		<title>by: Lautaro</title>
		<link>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-17137</link>
		<pubDate>Mon, 05 Nov 2007 18:39:38 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-17137</guid>
					<description>It appears that Iguassu Falls (especially on the Argentinian side) have more photographies than Niagara Falls. Soon I will publish photographs of that place.  Check them out!

http://www.panoramio.com/user/406488</description>
		<content:encoded><![CDATA[<p>It appears that Iguassu Falls (especially on the Argentinian side) have more photographies than Niagara Falls. Soon I will publish photographs of that place.  Check them out!</p>
<p><a href="http://www.panoramio.com/user/406488" rel="nofollow">http://www.panoramio.com/user/406488</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hatem</title>
		<link>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-5706</link>
		<pubDate>Tue, 24 Jul 2007 14:41:43 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-5706</guid>
					<description>I will like to know who is the most member sent pictures to Panoramio</description>
		<content:encoded><![CDATA[<p>I will like to know who is the most member sent pictures to Panoramio
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Spraggs</title>
		<link>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-974</link>
		<pubDate>Tue, 17 Apr 2007 04:48:00 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-974</guid>
					<description>With tongue in cheek, I propose the intersection of the equator with the Greenwich meridian. 0N, 0W
There are 108 photos in the pincushion display.

Amongst other possible causes, the USGS database of populated places has entries of 0.00 in the Lat and Long fields of some locations.

Anejue(historical) is an example. I might hazard a guess that all entries including the text (historical) will be the same.

Being the nerd that I am, is there a more appropriate place to make an error report than here in the blog? That's what I was looking for when I happened on this post.</description>
		<content:encoded><![CDATA[<p>With tongue in cheek, I propose the intersection of the equator with the Greenwich meridian. 0N, 0W<br />
There are 108 photos in the pincushion display.</p>
<p>Amongst other possible causes, the USGS database of populated places has entries of 0.00 in the Lat and Long fields of some locations.</p>
<p>Anejue(historical) is an example. I might hazard a guess that all entries including the text (historical) will be the same.</p>
<p>Being the nerd that I am, is there a more appropriate place to make an error report than here in the blog? That&#8217;s what I was looking for when I happened on this post.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eduardo Manchón</title>
		<link>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-969</link>
		<pubDate>Mon, 09 Apr 2007 14:32:41 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-969</guid>
					<description>Richard, I made the calculations counting the number of photos at the closest zoom level (zoom=0 and zoom=-1), so I didn't include places as big as cities, but very small areas with high density of photos as squares and monuments. There are many photos of Bratislava, but at zoom=0 there is no location in the city of Bratislava with more photos than the ones I listed above.</description>
		<content:encoded><![CDATA[<p>Richard, I made the calculations counting the number of photos at the closest zoom level (zoom=0 and zoom=-1), so I didn&#8217;t include places as big as cities, but very small areas with high density of photos as squares and monuments. There are many photos of Bratislava, but at zoom=0 there is no location in the city of Bratislava with more photos than the ones I listed above.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Viskup</title>
		<link>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-968</link>
		<pubDate>Mon, 09 Apr 2007 13:12:41 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-968</guid>
					<description>Check the Bratislava City, capital of Slovakia (in Europe).
Up to date (9. April 2007) about 852 Pictures.
So which city has the most pictures?

Next time do not lie!</description>
		<content:encoded><![CDATA[<p>Check the Bratislava City, capital of Slovakia (in Europe).<br />
Up to date (9. April 2007) about 852 Pictures.<br />
So which city has the most pictures?</p>
<p>Next time do not lie!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Emerson Ricardo Zamprogno</title>
		<link>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-967</link>
		<pubDate>Mon, 09 Apr 2007 12:24:13 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-967</guid>
					<description>You must check also &lt;a href="http://www.panoramio.com/map/#lt=-25.687171&#38;ln=-54.441805&#38;&#38;z=2&#38;k=1&#38;a=1&#38;tab=1" rel="nofollow"&gt;Iguazu Falls&lt;/a&gt; in South America!

ps: I myself haven´t any photos there (yet)...</description>
		<content:encoded><![CDATA[<p>You must check also <a href="http://www.panoramio.com/map/#lt=-25.687171&amp;ln=-54.441805&amp;&amp;z=2&amp;k=1&amp;a=1&amp;tab=1" rel="nofollow">Iguazu Falls</a> in South America!</p>
<p>ps: I myself haven´t any photos there (yet)&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jose</title>
		<link>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-961</link>
		<pubDate>Fri, 06 Apr 2007 08:04:36 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/where-it-the-most-photographied-place/#comment-961</guid>
					<description>I will like to know which is the most viewed pictures, and the oldest pictures in Panoramio.</description>
		<content:encoded><![CDATA[<p>I will like to know which is the most viewed pictures, and the oldest pictures in Panoramio.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
