<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/9.9.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wikipedia and Panoramio in Google Earth</title>
	<link>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/</link>
	<description>Development of Panoramio, a mash-up of Google Maps and geopositioned photos</description>
	<pubDate>Sat, 26 Jul 2008 21:02:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=9.9.9</generator>

	<item>
		<title>by: IPPY</title>
		<link>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-907</link>
		<pubDate>Thu, 15 Mar 2007 14:09:10 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-907</guid>
					<description>Thoroughly enjoy your photos - anywhere. One small request - would it be possible to add the date of the photo? For instance, looking the excellent photos around Mt Kilimanjaro, the amount of ice/snow varies considerably. It would be quite useful to compare changes over time.

Keep up the good work, it's excellent

Ian Youles</description>
		<content:encoded><![CDATA[<p>Thoroughly enjoy your photos - anywhere. One small request - would it be possible to add the date of the photo? For instance, looking the excellent photos around Mt Kilimanjaro, the amount of ice/snow varies considerably. It would be quite useful to compare changes over time.</p>
<p>Keep up the good work, it&#8217;s excellent</p>
<p>Ian Youles
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: vincent kelly</title>
		<link>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-905</link>
		<pubDate>Mon, 12 Mar 2007 20:03:27 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-905</guid>
					<description>Yo soy un irlandes que habla el español. Siempre es necesario letrar "whiskey" irlandés con un "e". Photos of Midleton Ireland.</description>
		<content:encoded><![CDATA[<p>Yo soy un irlandes que habla el español. Siempre es necesario letrar &#8220;whiskey&#8221; irlandés con un &#8220;e&#8221;. Photos of Midleton Ireland.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kgram</title>
		<link>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-899</link>
		<pubDate>Tue, 06 Mar 2007 22:35:28 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-899</guid>
					<description>what kind of moderation</description>
		<content:encoded><![CDATA[<p>what kind of moderation
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kgram</title>
		<link>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-898</link>
		<pubDate>Tue, 06 Mar 2007 22:03:30 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-898</guid>
					<description>Has anything changed in Panoramio KLM files ? After no circa 1172000, I cannot find the pics I uploaded. Also on some of my pics I see a flag "remove from public map", and on others no. To check it I clicked on a couple of pics. How can I cancel it and bring back the pics on the public map?  I anyone has an idea, pls help!</description>
		<content:encoded><![CDATA[<p>Has anything changed in Panoramio KLM files ? After no circa 1172000, I cannot find the pics I uploaded. Also on some of my pics I see a flag &#8220;remove from public map&#8221;, and on others no. To check it I clicked on a couple of pics. How can I cancel it and bring back the pics on the public map?  I anyone has an idea, pls help!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-890</link>
		<pubDate>Sat, 03 Mar 2007 03:06:56 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-890</guid>
					<description>Grovont is really Gros Ventre.  Spell it right.</description>
		<content:encoded><![CDATA[<p>Grovont is really Gros Ventre.  Spell it right.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nuray umur</title>
		<link>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-881</link>
		<pubDate>Sat, 24 Feb 2007 09:06:33 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-881</guid>
					<description>Web sitesini ve resimleri google eart'da yayınlamak istiyorum.Yarcı olurmusunuz?</description>
		<content:encoded><![CDATA[<p>Web sitesini ve resimleri google eart&#8217;da yayınlamak istiyorum.Yarcı olurmusunuz?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: helge</title>
		<link>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-867</link>
		<pubDate>Thu, 15 Feb 2007 09:16:54 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-867</guid>
					<description>btw, the island show is &lt;a href="http://www.helge.at/photos/maldives2005/" rel="nofollow"&gt;ellaidhoo island&lt;/a&gt; in the maldives. the bungalow picture is actually placed 10m offshore, where the water falls off from 4m to 30m depth (a great diving spot right there!).</description>
		<content:encoded><![CDATA[<p>btw, the island show is <a href="http://www.helge.at/photos/maldives2005/" rel="nofollow">ellaidhoo island</a> in the maldives. the bungalow picture is actually placed 10m offshore, where the water falls off from 4m to 30m depth (a great diving spot right there!).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: eduardo maliqueo</title>
		<link>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-720</link>
		<pubDate>Thu, 14 Dec 2006 18:59:51 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-720</guid>
					<description>saludos desde chile para todo el mundo</description>
		<content:encoded><![CDATA[<p>saludos desde chile para todo el mundo
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ceronne</title>
		<link>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-717</link>
		<pubDate>Thu, 14 Dec 2006 00:15:52 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-717</guid>
					<description>Más vale paso que dure y no trote que canse ... Panoramio va paso a paso, tranquilo pero FIRME. Felicidades.</description>
		<content:encoded><![CDATA[<p>Más vale paso que dure y no trote que canse &#8230; Panoramio va paso a paso, tranquilo pero FIRME. Felicidades.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: martin cabrera</title>
		<link>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-715</link>
		<pubDate>Wed, 13 Dec 2006 06:15:41 +0000</pubDate>
		<guid>http://www.panoramio.com/blog/wikipedia-and-panoramio-in-google-earth/#comment-715</guid>
					<description>A FRIEND TOLD ME: DO YOU WANT TO SEE YOUR HOUSE FROM SPACE? I SAID YES. THIS IS WHAT I WAS LOOKING FOR, A GREAT TRAVEL AROUND THE WORLD WITHOUT LEAVING HOME, THANKS BECAUSE I HAVE BEEN HOURS TRAVELING &#38; ENJOYING THIS BEAUTIFUL WORK: GOOGLEEARTH.</description>
		<content:encoded><![CDATA[<p>A FRIEND TOLD ME: DO YOU WANT TO SEE YOUR HOUSE FROM SPACE? I SAID YES. THIS IS WHAT I WAS LOOKING FOR, A GREAT TRAVEL AROUND THE WORLD WITHOUT LEAVING HOME, THANKS BECAUSE I HAVE BEEN HOURS TRAVELING &amp; ENJOYING THIS BEAUTIFUL WORK: GOOGLEEARTH.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
